MAP: These are the coronavirus deaths across regions of Spain

The Coronavirus have now spread throughout the Spanish peninsula. This map shows how the virus has affected different regions of Spain.
On Wednesday April 8th, Spain's health ministry confirmed that there were a total of 146,690 confirmed cases of Coronavirus across the whole of the country and that 14,555 people had so far died of the virus.
The breakdown by region of the number of cases, those in hospital, the number of deaths and those who had recovered is published daily by Spain's health authorities.
READ ALSO: Why Spain's true number of coronavirus deaths may be much higher than official figures

But as testing for the coronavirus is yet to become widespread in Spain, and currently only those who are admitted into hospital are given a diagnostic test, the true number of those who are infected is thought to be much higher.
The interactive map below shows the latest number of deaths by region. The map is regularly updated.
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
READ LATEST:
-
Spain records over 900 coronavirus deaths for second day
-
When and how will Spain's coronavirus lockdown measures end?
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
!function(){"use strict";window.addEventListener("message",function(a){if(void 0!==a.data["datawrapper-height"])for(var e in a.data["datawrapper-height"]){var t=document.getElementById("datawrapper-chart-"+e)||document.querySelector("iframe[src*='"+e+"']");t&&(t.style.height=a.data["datawrapper-height"][e]+"px")}})}();
Comments
See Also
On Wednesday April 8th, Spain's health ministry confirmed that there were a total of 146,690 confirmed cases of Coronavirus across the whole of the country and that 14,555 people had so far died of the virus.
The breakdown by region of the number of cases, those in hospital, the number of deaths and those who had recovered is published daily by Spain's health authorities.
READ ALSO: Why Spain's true number of coronavirus deaths may be much higher than official figures
But as testing for the coronavirus is yet to become widespread in Spain, and currently only those who are admitted into hospital are given a diagnostic test, the true number of those who are infected is thought to be much higher.
The interactive map below shows the latest number of deaths by region. The map is regularly updated.
READ LATEST:
- Spain records over 900 coronavirus deaths for second day
- When and how will Spain's coronavirus lockdown measures end?
Join the conversation in our comments section below. Share your own views and experience and if you have a question or suggestion for our journalists then email us at [email protected].
Please keep comments civil, constructive and on topic – and make sure to read our terms of use before getting involved.
Please log in here to leave a comment.